











Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Handlebar Length |
1180*590*1295mm | 1190*590*515mm | 24±0.5kg | 590mm |
Pedal Width | Chassis Height | Waterproof Level | Speed Level |
450*175mm | 135mm | IP54 | 15km/h, 25km/h, 45km/h |
Uphill | Max.Load | Max.Range | Max.Speed |
≤20° | 120kg | ≤64km | 45km/h |
Braking System | Braking Distance | ||
Front&Rear Disc Brakes | 6-8m |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Brushless Motor | 1000±40rpm | 800W/48V | 27.1N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 18.2Ah | 9-10h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
10inches | Pneumatic,Rubber |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
100~240V,2A | 54.6V,2.5A |
Display | |||
---|---|---|---|
Size | Type | Electronic Brake | Cruise control |
126*115mm | LED | Yes | Yes |
OLED Light | |||
---|---|---|---|
Irradiation Angle | Power | Illuminate Area | |
60° | 2W | 4㎡ |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.