












Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Braking Range |
1336*660*1295mm | 1336*660*550mm | 41.5±0.5kg | 7-10m |
Frame material | Chassis Height | Waterproof Level | Speed Level |
Aluminum Alloy | 185mm | IP54 | 20km/h;40km/h;70km/h |
Uphill | Max. Load | Max. Range | Max. Speed |
≤30° | 120kg | ≤75km | 70km/h |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Brushless Motor | 1470 rpm | 2000W/60V | 46.19 N·m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 60V | 20Ah | 10h~11h |
Tire | |||
---|---|---|---|
Size | Type | ||
11"inches | Pneumatic offroad tires |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
180-240VAC~50/60Hz | 67.2V,2A |
Display | |||
---|---|---|---|
Size | Type | ||
75*135mm | LED |
LED Light | |||
---|---|---|---|
Number of Lamp Beads | Irradiation Angle | Power | |
6 | 120° | 6W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.