










Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Braking Range |
1455*635*1100mm | 1455*700*680mm | 32.5±0.5kg | 7-10m |
Frame material | Chassis Height | Waterproof Level | Speed Level |
Aluminum alloy, Magnesium alloy, Iron | 130mm | IP54 | 20km/h, 30km/h, 45km/h |
Uphill | Max.Load | Max.Range | Max. Speed |
≤18° | 120kg | ≤100km | 45km/h |
Motor | |||
---|---|---|---|
Type | Max. RPM | Rated Power & Voltage | Max.Output Torque |
Brushless Motor | 588.4rpm | 500W/48V | 35.84N·m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 26Ah | 8h~9h |
Tire | |||
---|---|---|---|
Size | Type | ||
14*2.125inches | Vacuum tires |
Charger | |||
---|---|---|---|
Output Voltage & Current | |||
54.6V,3A |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.