










Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Handlebar Length |
1260*605*1300mm | 1260*605*580mm | 31kg | 595mm |
Pedal Width | Chassis Height | Waterproof Level | Speed Level |
550*190mm | 162mm | IP54 | 15km/h;40km/h;55km/h |
Uphill | Max. Load | Max.Range | Max.Speed |
22° | 120kg | 70km | 55km/h |
Braking System | Braking Distance | ||
Disc Brake+E-brake | 8-12m |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power&Voltage | Max.Output Torque |
Brushless Motor | 1100r/min | 1000W/48V | 25N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 20.8Ah | 10-11h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
10inch | Offroad,Pneumatic,Rubber |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
100~240V, 2A | 54.6V,2A |
Display | |||
---|---|---|---|
Size | Type | ||
133*76mm | LED |
LED Light | |||
---|---|---|---|
Number of Lamp Beads | Irradiation Angle | Power | |
6 | 45° | 6W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.