








Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Handlebar Length |
1170*590*1300mm | 1170*590*512mm | 25±0.5kg | 590mm |
Pedal Width | Chassis Height | Waterproof Level | Speed Level |
500*160mm | 140mm | IP54 | 20km/h, 40km/h, 45km/h |
Uphill | Max.Load | Max.Range | Max.Speed |
≤19° | 120kg | ≤58km | 45km/h |
Braking System | Braking Distance | ||
Front&Rear Disc Brakes | 5-12m |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Brushless Motor | 1080±20rpm | 600W/48V | 22N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 15.6Ah | 7-8h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
9inches | Pneumatic,Rubber |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
100~240V,2A | 54.6V,2A |
Display | |||
---|---|---|---|
Size | Type | ||
118*73mm | LED |
OLED Light | |||
---|---|---|---|
Irradiation Angle | Power | ||
45° | 6W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.