













Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Braking Range |
1154*580*1298mm | 1154*580*535mm | 25.5±0.5kg | 6-8m |
Frame material | Chassis Height | Waterproof Level | Speed Level |
Steel | 990mm | IP54 | 20km/h;30km/h;45km/h |
Uphill | Max.Load | Max.Range | Max.Speed |
≤20° | 120kg | 45km | 45km/h |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Brushless DC Hub Motor | 1100rpm | 800W/48V | ≥25N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 13Ah | 7~8h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
10inches | Vacuum tire |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
AC100-240V,2.5A | 54.6V,3A |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.