















Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Braking Range |
1260*595*1315mm | 1260*595*595mm | 33.5±0.5kg | 6-12m |
Frame material | Chassis Height | Waterproof Level | Speed Level |
Aluminum Alloy | 162mm | IP54 | 20km/h,40km/h,60km/h |
Uphill | Max. Load | Max.Range | Max.Speed |
≤28° | 120kg | 70km | 60km/h |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Dual Brushless Motor | 1200rpm | 1000W*2/52V | 26N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 58.8V | 20.8Ah | 10h~11h |
Tire | |||
---|---|---|---|
Size | Type | ||
10inches | Pneumatic offroad tires |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
AC100-240V~50/60Hz,2A | 58.8V,2A |
Display | |||
---|---|---|---|
Size | Type | ||
133*76mm | LED |
LED Light | |||
---|---|---|---|
Number of Lights | Irradiation Angle | Power | |
8 | 60° | 6W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.