









Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Handlebar Length |
1200*660*1290mm | 1200*660*550mm | 27 ± 0.5 kg | 660mm |
Pedal Width | Chassis Height | Waterproof Level | Speed Level |
490*190mm | 180mm | IP54 | 25 km/h; 35 km/h; 50 km/h |
Uphill | Max.Load | Max.Range | Max.Speed |
≤ 23° | 120kg | ≤ 63 km | 50km/h |
Braking System | Braking Distance | ||
Front & Rear Disc Brakes | 8-12m |
Motor | |||
---|---|---|---|
Type | Max.RPM | Rated Power & Voltage | Max.Output Torque |
Integrated hub motor | 1250r/min | 1200W/52V | 25N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 52V | 18Ah | 9-10h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
10inches | 10-inch off-road tires |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
100~240V, 2A | 58.8V, 2A |
Display | |||
---|---|---|---|
Size | Type | ||
155*55mm | LED |
LED Light | |||
---|---|---|---|
Number of Headlight Beads | Irradiation Angle | Power | |
3 | 60° | 3W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.