







Basic Spec. | |||
---|---|---|---|
Unfolded Size | Folded Size | Weight | Handlebar Length |
1170*590*1300mm | 1170*590*512mm | 22.3±0.5kg | 590mm |
Pedal Width | Chassis Height | Waterproof Level | Speed Level |
500*160mm | 140mm | IP54 | 15km/h、20km/h、25km/h |
Uphill | Max. Load | Max.Range | Max. Speed |
≤19° | 120kg | ≤65km | 25km/h |
Braking System | Braking Distance | ||
Front & Rear Disc Brakes | 3-5m |
Motor | |||
---|---|---|---|
Type | Max. RPM | Rated Power & Voltage | Max.Output Torque |
Brushless Motor | 580±20rpm/min | 500W/48V | 22N.m |
Battery | |||
---|---|---|---|
Type | Rated Voltage | Capacity | Charging Time |
18650 Lithium Battery | 48V | 15.6Ah | 7-8h |
Tire | |||
---|---|---|---|
Size | Type.Material | ||
9inches | Vacuum Tire,Rubber |
Charger | |||
---|---|---|---|
Input Voltage & Current | Output Voltage & Current | ||
100~240V 2.5A | 54.6V, 2A |
Display | |||
---|---|---|---|
Size | Type | ||
118*73mm | LCD |
LED Light | |||
---|---|---|---|
Headlight Power | |||
2W |
You May Also Like
- Choosing a selection results in a full page refresh.
- Opens in a new window.