What is the real-world range of Kukirin G2?
Kukirin G2 Super Off-road Escooter
Dual Motor 60km/h Max Speed
Extended 70km Range
All-Terrain Stabilized Feel
Intelligent Power Supply
Easy Control for Excitement
Smart Multi-Function Control
Multi-Zone Illumination
Dual Hydraulic Shock&10" Tires
One-Touch Quick Fold
Oversized Deck for Comfort
Technical Specifications
| Basic Spec. | |
|---|---|
| Unfolded Size | Folded Size |
| 1260*595*1315mm | 1260*595*595mm |
| Weight | Braking Range |
| 33.1±0.5kg | 6-12m |
| Frame material | Chassis Height |
| Aluminum Alloy | 162mm |
| Waterproof Level | Speed Level |
| IP54 | 20km/h, 40km/h, 55km/h(60km/h dual motor) |
| Uphill | Max.Load |
| ≤28° | 120KG |
| Max.Range | Max. Speed |
| 70km | 60km/h |
| Motor | |
|---|---|
| Type | Max. RPM |
| Brushless Motor | 1200±30 rpm |
| Rated Power & Voltage | Max.Output Torque |
| 1000W/52V | 26N.m |
| Battery | |
|---|---|
| Type | Rated Voltage |
| 18650 Lithium Battery | 52V |
| Capacity | Charging Time |
| 20.8Ah | 7~8h |
| Tire | |
|---|---|
| Size | Type |
| 10inches | Off-road tires |
| Charger | |
|---|---|
| Input Voltage & Current | Output Voltage & Current |
| AC100-240V~50/60Hz,5A | 58.8V,3A |